Description
Product Data |
TS 248XD TRACTOR North America
Art no: 960 43 03‑39
|
Cutting width | 48 in |
---|---|
Nose roller | Yes |
Greasable mandrels | Yes |
Anti-scalp wheels | 4 |
Drive system | |
Drive method | Dual pedal-operation |
Speed reverse max | 2.5 mph |
Engine | |
Motor/engine manufacturer | Kawasaki |
Engine name | FR Series |
Power output | 23 hp |
Cylinders | 2 |
Power/fuel type | Petrol |
Fuel tank volume (with reserve) | 4 gal (US) |
Oil filter | Yes |
Equipment | |
Seat material | Vinyl |
Front-End Protection | Brush Guard Style Bumper |
Hour meter type | Digital with pre-programmed service intervals |
Seat back height | High 15″ |
Steering wheel type | Deluxe Overmolded |
Collector | Available as accessory |
Transmission | |
Transmission type | Hydrostatic with Automatic Differential Lock |
Transmission manufacturer | Tuff Torq |